PIPE REDUCER – ECCENTRIC REDUCER | CONCENTRIC REDUCER MANUFACTURER/EXPORTER IN INDIA | ASME/ANSI B16.9, ANSI B16.28, MSS-SP-43 CARBON, ALLOY, STAINLESS STEEL, COPPER REDUCER
Our regular production and stock items include stainless steel reducers, carbon steel reducers, alloy steel reducers and duplex steel reducers. A steel pipe reducer is one of the most commonly used industrial pipe fitting, which helps to connect two pipes or tubes of different diameters. These are mainly used to adapt different pipe size in a pipeline system. Pipe reducers can mainly be categorized in two types – concentric reducer and eccentric reducer.
Buttweld Pipe Reducer Production Range – Concentric & Excentric
Outside Diameter: | Seamless Pipe Tee ( 1/2″~24″), ERW / Welded / Fabricated Pipe Tee (1/2″~48″) |
Types: | Concentric Reducers, Eccentric Reducers |
Wall Thickness: | 3mm – 40mm / SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Value Added Services: | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
Production Grades: | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
Manufacturing Standards– Pipe Reducer
ASME: | ANSI B16.9, ANSI B16.28, MSS-SP-43 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
ASTM A403 – ASME SA403 | Standard Specification for Wrought Austenitic Stainless Steel Piping Fittings |
ASME B16.9 | Factory-Made Wrought Fittings Buttwelding |
ASME B16.25 | Buttwelding Ends |
ASME B16.28 | Wrought Steel Short Radius Elbows and Buttwelding Returns |
MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
Pipe Reducer Material Grades
Stainless Steel Reducer | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Carbon Steel Reducer | ASTM A 234 WPB , WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70. |
Low Temperature Carbon Steel Reducer | ASTM A420 WPL3, A420 WPL6 |
Alloy Steel Reducer | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Reducer | ASTM A 815, ASME SA 815 UNS NO S31803, S32205. Werkstoff No. 1.4462 |
Nickel Alloy Reducer | ASTM / ASME SB 336 UNS 2200 ( NICKEL 200 ), UNS 2201 (NICKEL 201 ), UNS 4400 (MONEL 400 ), UNS 8020 ( ALLOY 20 / 20 CB 3, UNS 8825 INCONEL (825), UNS 6600 (INCONEL 600 ), UNS 6601 ( INCONEL 601 ), UNS 6625 (INCONEL 625), UNS 10276 ( HASTELLOY C 276 ) |
Marking & Packing
Products are packaged to ensure that there is no damage during transit. In case of exports, standard export packaging is done in wooden cases. All Pipe Fittings are marked with Grade, Lot No, Size, Degree and our trade mark. On special requests we can also, make custom marking on our products.
Quality Assurance
At Maxell Forge Industries, all fittings and Pipe Fittings are subject to strict inspection at each stage of the production process, from starting material purchasing to product dispatch. They are visually examined for conformity to ASTM, ASME, MSS, DIN, EN, and JIS codes and standards. Upon request, official certified Inspection Agencies can be called in to witness the material reports, dimensions and quality conformity of products.
Test Certificates:
Manufacturer Test Certificate as per EN 10204 / 3.1B, Raw Materials Certificate, 100% Radiography Test Report, Third Party Inspection Report